Finger pushing
loader-image
weather icon 50°F


MLB Postseason Glance

baseball

MLB playoff glance

x-if necessary

WILD CARD SERIES

(Best-of-3)

American League

Detroit 2, Cleveland 1

Tuesday, Sept. 30: Detroit 2, Cleveland 1

Wednesday, Oct. 1: Cleveland 6, Detroit 1

Thursday, Oct. 2: Detroit 6, Cleveland 3

New York 2, Boston 1

Tuesday, Sept. 30: Boston 3, New York 1

Wednesday, Oct. 1: New York 4, Boston 3

Thursday, Oct. 2: New York 4, Boston 0

National League

Chicago 2, San Diego 1

Tuesday, Sept. 30: Chicago 3, San Diego 1

Wednesday, Oct. 1: San Diego 3, Chicago 0

Thursday, Oct. 2: Chicago 3, San Diego 1

Los Angeles 2, Cincinnati 0

Tuesday, Sept. 30: Los Angeles 10, Cincinnati 5

Wednesday, Oct. 1: Los Angeles 8, Cincinnati 4

DIVISION SERIES

(Best-of-5)

American League

(FOX, FS1)

Toronto 2, New York 0

Saturday, Oct. 4: Toronto 10, New York 1

Sunday, Oct. 5: Toronto 13, New York 7

Tuesday, Oct. 7: Toronto (Bieber 4-2) at New York (Rodon 18-9), 6:08 p.m. (FS1)

x-Wednesday, Oct. 8: Toronto at New York (Schlittler 4-3), 5:08 p.m. (FS1)

x-Friday, Oct. 10: New York at Toronto, 6:08 p.m. (FOX)

Detroit 1, Seattle 1

Saturday, Oct. 4: Detroit 3, Seattle 2, 11 innings

Sunday, Oct. 5: Seattle 3, Detroit 2

Tuesday, Oct. 7: Seattle at Detroit, 2:08 p.m. (FS1)

x-Wednesday, Oct. 8: Seattle at Detroit, 1:08 p.m. (FS1)

x-Friday, Oct. 10: Detroit at Seattle, 2:40 p.m. (FS1)

National League

(TBS, TruTV)

Milwaukee 1, Chicago 0

Saturday, Oct. 4: Milwaukee 9, Chicago 3

Monday, Oct. 6: Chicago at Milwaukee, 7:08 p.m. (TBS)

Wednesday, Oct. 8: Milwaukee at Chicago, 3:08 p.m. (TBS)

x-Thursday, Oct. 9: Milwaukee at Chicago, 7:08 p.m. (TBS)

x-Saturday, Oct. 11: Chicago at Milwaukee, 2:38 p.m. (TBS)

Los Angeles 1, Philadelphia 0

Saturday, Oct. 4: Los Angeles 5, Philadelphia 3

Monday, Oct. 6: Los Angeles (Snell 5-4) at Philadelphia (Luzardo 15-7), 4:08 p.m. (TBS)

Wednesday, Oct. 8: Philadelphia at Los Angeles (Yamamoto 12-8), 7:08 p.m. (TBS)

x-Thursday, Oct. 9: Philadelphia at Los Angeles, 4:08 p.m. (TBS)

x-Saturday, Oct. 11: Los Angeles at Philadelphia, 6:08 p.m. (TBS)

Football

NFL standings

AMERICAN CONFERENCE

East W L T Pct PF PA

Buffalo 4 1 0 .800 133 90

New England 3 2 0 .600 102 81

Miami 1 4 0 .200 107 145

N.Y. Jets 0 5 0 .000 112 157

South W L T Pct PF PA

Indianapolis 4 1 0 .800 163 89

Jacksonville 3 1 0 .750 96 72

Houston 2 3 0 .400 108 61

Tennessee 1 4 0 .200 73 141

North W L T Pct PF PA

Pittsburgh 3 1 0 .750 96 98

Cincinnati 2 3 0 .400 85 156

Baltimore 1 4 0 .200 141 177

Cleveland 1 4 0 .200 73 123

West W L T Pct PF PA

Denver 3 2 0 .600 117 84

L.A. Chargers 3 2 0 .600 98 98

Kansas City 2 2 0 .500 97 76

Las Vegas 1 4 0 .200 83 139

NATIONAL CONFERENCE

East W L T Pct PF PA

Phila. 4 1 0 .800 125 109

Washington 3 2 0 .600 134 101

Dallas 2 2 1 .500 151 154

N.Y. Giants 1 4 0 .200 87 127

South W L T Pct PF PA

Tampa Bay 4 1 0 .800 135 132

Atlanta 2 2 0 .500 76 86

Carolina 2 3 0 .400 102 119

New Orleans 1 4 0 .200 92 135

North W L T Pct PF PA

Detroit 4 1 0 .800 174 112

Green Bay 2 1 1 .625 104 84

Minnesota 3 2 0 .600 123 97

Chicago 2 2 0 .500 101 117

West W L T Pct PF PA

San Francisco 4 1 0 .800 106 98

L.A. Rams 3 2 0 .600 123 107

Seattle 3 2 0 .600 146 105

Arizona 2 3 0 .400 103 96

Thursday’s Games

San Francisco 26, L.A. Rams 23, OT

Sunday’s Games

Minnesota 21, Cleveland 17, London, GBR

Carolina 27, Miami 24

Dallas 37, N.Y. Jets 22

Denver 21, Phila. 17

Houston 44, Baltimore 10

Indianapolis 40, Las Vegas 6

New Orleans 26, N.Y. Giants 14

Tampa Bay 38, Seattle 35

Tennessee 22, Arizona 21

Detroit 37, Cincinnati 24

Washington 27, L.A. Chargers 10

New England 23, Buffalo 20

Open: Pittsburgh, Atlanta, Chicago, Green Bay

Monday’s Games

Kansas City at Jacksonville, 6:15 p.m.

Thursday, Oct. 9

Phila. at N.Y. Giants, 6:15 p.m.

Sunday, Oct. 12

Denver vs N.Y. Jets at London, GBR, 7:30 a.m.

Arizona at Indianapolis, 11 a.m.

Cleveland at Pittsburgh, 11 a.m.

Dallas at Carolina, 11 a.m.

L.A. Chargers at Miami, 11 a.m.

L.A. Rams at Baltimore, 11 a.m.

New England at New Orleans, 11 a.m.

Seattle at Jacksonville, 11 a.m.

Tennessee at Las Vegas, 2:05 p.m.

Cincinnati at Green Bay, 2:25 p.m.

San Francisco at Tampa Bay, 2:25 p.m.

Detroit at Kansas City, 6:20 p.m.

Open: Houston, Minnesota

Monday, Oct. 13

Buffalo at Atlanta, 5:15 p.m.

Chicago at Washington, 6:15 p.m.

Golf

Sanderson Farms Championship Par Scores

Sunday At Country Club of Jackson

Jackson, Miss., Purse: $6 million, Yardage: 7,461; Par: 72, Final Round

Steven Fisk (500), $1,080,000 70-65-65-64—264 -24

Garrick Higgo (300), $654,000 65-66-67-68—266 -22

Rasmus Hojgaard (145), $318,000 69-69-66-65—269 -19

Danny Walker (145), $318,000 65-68-67-69—269 -19

Vince Whaley (145), $318,000 67-67-68-67—269 -19

Ch Bezuidenhout (92), $202,500 68-68-68-67—271 -17

Frankie Capan (92), $202,500 70-64-68-69—271 -17

Tayl Montgomery (92), $202,500 69-63-69-70—271 -17

Eric Cole (78), $169,500 65-67-71-69—272 -16

Doc Redman (0), $169,500 75-65-65-67—272 -16

Tom Kim (65), $139,500 68-66-69-70—273 -15

Victor Perez (65), $139,500 70-69-67-67—273 -15

Kevin Yu (65), $139,500 67-71-68-67—273 -15

Pierceson Coody (54), $106,500 69-71-66-68—274 -14

Mac Meissner (54), $106,500 67-69-69-69—274 -14

Thorbjorn Olesen (54), $106,500 68-70-67-69—274 -14

Matti Schmid (54), $106,500 69-67-68-70—274 -14

Max Homa (47), $85,500 67-72-64-72—275 -13

Matt Kuchar (47), $85,500 68-69-65-73—275 -13

Kevin Roy (47), $85,500 69-71-67-68—275 -13

Brice Garnett (37), $56,775 68-67-70-71—276 -12

Noah Goodwin (37), $56,775 72-65-68-71—276 -12

Takumi Kanaya (37), $56,775 68-69-68-71—276 -12

Matthew NeSmith (37), $56,775 68-69-70-69—276 -12

Adam Schenk (37), $56,775 70-69-69-68—276 -12

Greyson Sigg (37), $56,775 69-68-69-70—276 -12

Davis Thompson (37), $56,775 72-66-70-68—276 -12

Kris Ventura (37), $56,775 71-67-67-71—276 -12

Byeong Hun An (24), $36,033 69-70-69-69—277 -11

Luke Clanton (24), $36,033 69-68-70-70—277 -11

Zach Johnson (24), $36,033 69-70-71-67—277 -11

Luke List (24), $36,033 68-68-73-68—277 -11

Trey Mullinax (24), $36,033 67-71-67-72—277 -11

T Rosenmueller (24), $36,033 71-69-68-69—277 -11

Sam Ryder (24), $36,033 65-73-71-68—277 -11

M Thorbjornsen (24), $36,033 67-72-70-68—277 -11

J.T. Poston (0), $36,033 68-70-70-69—277 -11

Patrick Fishburn (16), $25,500 69-70-71-68—278 -10

Lee Hodges (16), $25,500 73-67-68-70—278 -10

Mark Hubbard (16), $25,500 69-70-70-69—278 -10

Gordon Sargent (16), $25,500 68-70-71-69—278 -10

Carson Young (16), $25,500 68-69-71-70—278 -10

Kye Meeks (0), $25,500 70-68-69-71—278 -10

Nick Dunlap (11), $19,500 73-67-69-70—279 -9

David Ford (11), $19,500 68-67-72-72—279 -9

Stephan Jaeger (11), $19,500 69-69-71-70—279 -9

Chandler Phillips (11), $19,500 72-67-71-69—279 -9

Ryo Hisatsune (8), $15,214 68-69-69-74—280 -8

Thriston Lawrence (8), $15,214 68-70-71-71—280 -8

David Lipsky (8), $15,214 72-65-71-72—280 -8

Jeremy Paul (8), $15,214 68-70-72-70—280 -8

Seamus Power (8), $15,214 72-68-67-73—280 -8

Kevin Streelman (8), $15,214 68-69-73-70—280 -8

Jesper Svensson (8), $15,214 70-67-76-67—280 -8

Hayden Buckley (6), $13,860 71-69-72-69—281 -7

Will Chandler (6), $13,860 69-71-70-71—281 -7

Vince Covello (6), $13,860 71-67-68-75—281 -7

Doug Ghim (6), $13,860 69-67-69-76—281 -7

Harry Higgs (6), $13,860 69-70-71-71—281 -7

Chan Kim (5), $13,440 69-70-68-75—282 -6

Tim Widing (5), $13,440 67-72-71-72—282 -6

Rafael Campos (5), $13,200 72-65-74-72—283 -5

Quade Cummins (5), $13,200 69-71-71-72—283 -5

Braden Thornberry (4), $12,960 68-71-72-73—284 -4

Norman Xiong (4), $12,960 67-73-72-72—284 -4

Erik Van Rooyen (4), $12,780 71-68-73-73—285 -3

Anders Albertson (4), $12,660 69-71-74-75—289 +1

Soccer

USL Championship Glance

Western Conference

W L T Pts GF GA

Tulsa 14 5 8 50 44 29

Sacramento 12 6 8 44 39 21

New Mexico 13 10 4 43 37 34

San Antonio 10 9 7 37 34 32

El Paso 9 8 10 37 42 38

Lexington SC 9 10 8 35 28 35

Colorado Springs 9 11 7 34 34 39

Phoenix 7 8 12 33 45 48

Orange County 8 11 7 31 38 41

Monterey Bay FC 7 14 7 28 26 41

Oakland 7 13 6 27 33 44

Las Vegas 6 14 7 25 20 46

Eastern Conference

W L T Pts GF GA

Louisville 20 1 6 66 54 19

Charleston 17 5 4 55 54 29

North Carolina 12 10 5 41 39 37

Loudoun 11 10 6 39 43 45

Hartford 11 10 5 38 40 29

Pittsburgh 10 10 7 37 27 27

Detroit City FC 9 10 8 35 31 32

Rhode Island FC 9 11 7 34 23 27

Indy 9 13 5 32 40 47

Tampa Bay 8 13 6 30 39 42

Birmingham 5 11 12 27 33 45

Miami 6 15 6 24 25 41

NOTE: Three points for victory, one point for tie.

Wednesday, October 1

El Paso 3, Oakland 1

North Carolina 1, Birmingham 1, tie

Sacramento 2, Orange County 1

Saturday, October 4

Detroit City FC 2, North Carolina 0

Birmingham 1, Loudoun 0

Miami 3, Pittsburgh 1

Louisville 2, Indy 0

Tampa Bay 4, Monterey Bay FC 0

Colorado Springs 1, San Antonio 0

Tulsa 3, Lexington SC 0

El Paso 0, Orange County 0, tie

New Mexico 1, Phoenix 0

Sunday, October 5

Rhode Island FC 3, Las Vegas 1

Tuesday, October 7

Hartford at Oakland, 8 p.m.

Friday, October 10

Phoenix at North Carolina, 5 p.m.

Saturday, October 11

Loudoun at Detroit City FC, 2 p.m.

Sacramento at Hartford, 5 p.m.

El Paso at Lexington SC, 5 p.m.

Indy at Pittsburgh, 5 p.m.

Tampa Bay at Rhode Island FC, 5 p.m.

Colorado Springs at Charleston, 5:30 p.m.

Miami at Louisville, 5:30 p.m.

San Antonio at Tulsa, 6 p.m.

Orange County at New Mexico, 7 p.m.

Oakland at Las Vegas, 8:30 p.m.

MLS Glance

Eastern Conference

W L T Pts GF GA

Philadelphia 20 7 6 66 57 33

Cincinnati 19 9 5 62 49 40

Inter Miami CF 17 7 8 59 72 53

Charlotte FC 18 13 2 56 53 46

New York City FC 17 11 5 56 49 42

Nashville 16 11 6 54 56 40

Orlando City 14 7 11 53 60 45

Chicago 15 11 7 52 66 58

Columbus 13 8 12 51 52 50

New York 12 14 7 43 47 44

New England 9 16 8 35 42 49

Toronto FC 5 13 14 29 33 40

CF Montréal 6 17 10 28 34 57

Atlanta 5 14 12 27 37 57

D.C. United 5 18 10 25 29 65

Western Conference

W L T Pts GF GA

San Diego FC 18 9 6 60 60 41

Vancouver 17 6 9 60 63 35

Minnesota United 16 7 10 58 55 37

Los Angeles FC 15 7 8 53 60 37

Seattle 13 9 10 49 55 47

Austin FC 12 12 8 44 35 43

Portland 11 11 11 44 41 44

FC Dallas 10 11 11 41 49 52

Real Salt Lake 12 16 4 40 36 46

Colorado 11 15 7 40 42 54

San Jose 10 15 8 38 58 62

Houston 9 15 9 36 43 56

St Louis City 8 18 7 31 42 56

Sporting Kansas City 7 20 6 27 46 70

LA Galaxy 5 18 9 24 42 64

NOTE: Three points for victory, one point for tie.

Saturday, October 4

Charlotte FC 1, D.C. United 0

Nashville 1, CF Montréal 1, tie

FC Dallas 2, LA Galaxy 1

Miami 4, New England 1

Cincinnati 1, New York 0

Columbus 1, Orlando City 1, tie

Philadelphia 1, New York City FC 0

St Louis City 3, Austin FC 1

Toronto FC 2, Chicago 2, tie

San Diego FC 4, Houston 2

Minnesota 3, Sporting Kansas City 0

Real Salt Lake 1, Colorado 0

Seattle 1, Portland 0

Sunday, October 5

Vancouver 4, San Jose 1

Atlanta at Los Angeles FC, 7 p.m.

Wednesday, October 8

Toronto FC at Los Angeles FC, 8:30 p.m.

Saturday, October 11

Atlanta at Miami, 5:30 p.m.

Vancouver at Orlando City, 5:30 p.m.

Real Salt Lake at Seattle, 7:30 p.m.

FC Dallas at LA Galaxy, 8:30 p.m.

Sunday, October 12

Los Angeles FC at Austin FC, 5 p.m.

NWSL Glance

W L T Pts GF GA

Kansas City 18 2 2 56 44 11

Washington 12 4 7 43 39 28

Gotham FC 9 6 8 35 31 18

Portland 9 7 7 34 32 28

Seattle 9 7 7 34 28 26

Orlando 9 8 6 33 28 24

Louisville 9 9 5 32 31 35

San Diego 8 8 7 31 31 29

North Carolina 7 9 7 28 29 35

Houston 7 10 6 27 26 35

Angel City 6 10 6 24 28 36

Utah Royals FC 5 11 7 22 24 37

Bay FC 4 12 7 19 24 35

Chicago 2 11 10 16 28 46

NOTE: Three points for victory, one point for tie.

Friday, October 3

Orlando 1, Houston 1, tie

Saturday, October 4

Louisville 3, North Carolina 1

Portland 2, Bay FC 1

Sunday, October 5

Washington 2, San Diego 1

Seattle 0, Gotham FC 0, tie

Utah Royals FC 2, Chicago 2, tie

Monday, October 6

Kansas City at Angel City, 8:30 p.m.

Friday, October 10

Chicago at Louisville, 5:30 p.m.

Portland at Orlando, 6 p.m.

Bay FC at Seattle, 8:30 p.m.

Saturday, October 11

Gotham FC at Kansas City, 3 p.m.

Washington at North Carolina, 5:30 p.m.

San Diego at Utah Royals FC, 8 p.m.

Sunday, October 12

Houston at Angel City, 3 p.m.

Tags


Welcome Back.

Streak: 9 days i

Stories you've missed since your last login:

Stories you've saved for later:

Recommended stories based on your interests:

Edit my interests