MLB Standings
West W L Pct GB
Arizona 39 32 .549 —
Los Angeles 37 33 .529 1½
San Francisco 35 37 .486 4½
Colorado 34 37 .479 5
San Diego 34 40 .459 6½
East W L Pct GB
Atlanta 42 29 .592 —
Washington 37 31 .544 3½
Philadelphia 37 32 .536 4
New York 30 38 .441 10½
Miami 28 44 .389 14½
Central W L Pct GB
Milwaukee 42 29 .592 —
Chicago 40 28 .588 ½
St. Louis 37 32 .536 4
Pittsburgh 35 36 .493 7
Cincinnati 26 45 .366 West W L Pct GB
Houston 48 25 .658 —
Seattle 46 26 .639 1½
Los Angeles 38 34 .528 9½
Oakland 36 36 .500 11½
Texas 29 44 .397 19
East W L Pct GB
New York 46 21 .687 —
Boston 49 24 .671 —
Tampa Bay 33 38 .465 15
Toronto 33 38 .465 15
Baltimore 20 50 .286 27½
Central W L Pct GB
Cleveland 37 33 .529 —
Detroit 36 37 .493 2½
Minnesota 31 37 .456 5
Chicago 24 46 .343 13
Kansas City 22 49 .310 15½





