Prep baseball RPI rankings: 5 of area’s 5A teams in postseason position
A look at the updated RPI standings that will determine playoff fields for baseball.
Class 5A
RANK TEAM RPI RECORD WP OWP OOWP
1 Pine Creek 0.626 13-2-0 0.867 0.554 0.529
2 Regis Jesuit 0.595 13-4-0 0.765 0.538 0.538
3 ThunderRidge 0.591 12-4-0 0.750 0.532 0.552
4 Lakewood 0.591 13-4-0 0.765 0.530 0.538
5 Chaparral 0.584 9-7-0 0.563 0.618 0.537
6 Dakota Ridge 0.581 11-5-0 0.688 0.545 0.546
7 Heritage 0.573 13-5-0 0.722 0.517 0.538
8 Grandview 0.572 11-3-0 0.786 0.489 0.525
9 Columbine 0.570 9-8-0 0.529 0.611 0.526
10 Fort Collins 0.568 10-5-0 0.667 0.552 0.501
11 Fountain-Fort Carson 0.566 10-5-0 0.667 0.528 0.541
12 Ralston Valley 0.566 10-6-0 0.625 0.556 0.528
13 Monarch 0.564 8-6-0 0.571 0.594 0.496
14 Rock Canyon 0.561 8-8-0 0.500 0.611 0.523
15 Rocky Mountain 0.559 12-4-0 0.750 0.485 0.514
16 Cherry Creek 0.557 9-6-0 0.600 0.569 0.492
17 Palmer 0.553 9-6-0 0.600 0.545 0.524
18 Mullen 0.553 12-4-0 0.750 0.474 0.515
19 Rangeview 0.553 9-5-0 0.643 0.550 0.467
20 Chatfield 0.550 9-8-0 0.529 0.574 0.525
21 Fruita Monument 0.546 12-4-0 0.750 0.453 0.529
22 Cherokee Trail 0.544 10-4-0 0.714 0.459 0.544
23 Grand Junction 0.544 11-6-0 0.647 0.509 0.511
24 Denver East 0.543 13-3-0 0.813 0.432 0.496
25 Douglas County 0.543 9-7-1 0.559 0.545 0.523
26 Liberty 0.526 6-6-0 0.500 0.539 0.524
27 Doherty 0.519 6-7-0 0.462 0.556 0.501
28 Legend 0.516 5-10-0 0.333 0.601 0.530
29 Bear Creek 0.514 7-10-0 0.412 0.560 0.523
30 Legacy 0.506 11-3-0 0.786 0.359 0.519
31 Broomfield 0.506 10-5-1 0.656 0.425 0.517
32 Grand Junction Central 0.503 8-8-0 0.500 0.510 0.492
33 Mountain Vista 0.501 5-9-0 0.357 0.559 0.530
34 Mountain Range 0.499 6-7-0 0.462 0.525 0.486
35 Loveland 0.497 5-10-0 0.333 0.578 0.500
36 Brighton 0.496 9-6-0 0.600 0.449 0.483
37 Prairie View 0.491 8-6-0 0.571 0.464 0.465
38 Highlands Ranch 0.483 7-8-0 0.467 0.464 0.538
39 Pomona 0.483 6-11-0 0.353 0.530 0.520
40 Arapahoe 0.481 5-11-0 0.313 0.556 0.500
41 Fossil Ridge 0.478 7-10-0 0.412 0.500 0.500
42 Castle View 0.476 3-12-0 0.200 0.592 0.518
43 George Washington 0.474 6-9-0 0.400 0.520 0.455
44 Eaglecrest 0.469 3-10-0 0.231 0.580 0.484
45 Coronado 0.468 4-10-0 0.286 0.535 0.518
46 Arvada West 0.466 5-11-1 0.324 0.501 0.539
47 Boulder 0.465 6-9-0 0.400 0.483 0.495
48 Lincoln 0.465 6-10-0 0.375 0.516 0.452
49 Fairview 0.463 6-8-0 0.429 0.470 0.485
50 Adams City 0.461 7-7-0 0.500 0.434 0.476
51 Smoky Hill 0.454 8-7-0 0.533 0.386 0.510
52 Rampart 0.449 4-9-0 0.308 0.486 0.515
53 Westminster 0.437 6-11-0 0.353 0.461 0.473
54 Northglenn 0.435 5-7-0 0.417 0.428 0.468
55 Far Northeast Warriors 0.435 7-9-0 0.438 0.424 0.455
56 Poudre 0.426 4-12-0 0.250 0.487 0.481
57 Horizon 0.413 3-12-0 0.200 0.488 0.476
58 Overland 0.401 2-13-0 0.133 0.509 0.454
59 Thornton 0.381 3-10-0 0.231 0.423 0.448
60 Greeley West 0.376 2-14-0 0.125 0.448 0.481
61 Hinkley 0.354 2-9-0 0.182 0.398 0.437
62 Gateway 0.324 3-13-0 0.188 0.341 0.425
63 Aurora Central 0.317 1-14-0 0.067 0.380 0.438
Class 4A
RANK TEAM RPI RECORD WP OWP OOWP
1 Mountain View 0.632 15-2-0 0.882 0.537 0.570
2 Silver Creek 0.629 13-3-0 0.813 0.570 0.562
3 Pueblo West 0.623 14-4-0 0.778 0.599 0.517
4 Pueblo South 0.611 13-4-0 0.765 0.574 0.531
5 Longmont 0.607 10-5-0 0.667 0.602 0.559
6 Valor Christian 0.596 12-3-0 0.800 0.543 0.498
7 Windsor 0.583 12-3-0 0.800 0.495 0.540
8 Canon City 0.575 15-2-0 0.882 0.467 0.483
9 Delta 0.575 13-3-0 0.813 0.483 0.519
10 Denver North 0.573 13-1-0 0.929 0.437 0.489
11 Pueblo Centennial 0.570 12-4-0 0.750 0.503 0.525
12 Wheat Ridge 0.564 10-4-0 0.714 0.517 0.508
13 Northridge 0.560 10-6-0 0.625 0.531 0.552
14 Thompson Valley 0.554 9-7-0 0.563 0.548 0.557
15 Rifle 0.551 13-3-0 0.813 0.451 0.492
16 Fort Morgan 0.548 13-5-0 0.722 0.506 0.459
17 Elizabeth 0.547 9-5-0 0.643 0.536 0.474
18 Erie 0.547 9-7-0 0.563 0.569 0.489
19 The Classical Academy 0.546 12-3-0 0.800 0.453 0.477
20 Pueblo East 0.543 9-9-0 0.500 0.583 0.505
21 Niwot 0.540 7-9-0 0.438 0.583 0.555
22 Palmer Ridge 0.534 12-4-0 0.750 0.444 0.500
23 Littleton 0.528 8-8-0 0.500 0.562 0.488
24 Thomas Jefferson 0.528 12-2-0 0.857 0.387 0.482
25 Centaurus 0.528 4-12-0 0.250 0.661 0.540
26 Mesa Ridge 0.521 9-8-0 0.529 0.547 0.458
27 Air Academy 0.520 12-3-0 0.800 0.392 0.497
28 Ponderosa 0.517 5-10-0 0.333 0.608 0.521
29 Greeley Central 0.517 6-10-0 0.375 0.583 0.526
30 Durango 0.516 8-8-0 0.500 0.530 0.502
31 Pueblo County 0.514 9-8-0 0.529 0.496 0.535
32 Montrose 0.511 8-7-0 0.533 0.502 0.508
33 Palisade 0.511 11-6-0 0.647 0.435 0.526
34 Weld Central 0.510 9-4-0 0.692 0.441 0.464
35 D’Evelyn 0.509 7-8-0 0.467 0.538 0.493
36 Berthoud 0.507 9-6-0 0.600 0.461 0.504
37 Mead 0.506 8-7-0 0.533 0.497 0.497
38 Roosevelt 0.504 9-7-0 0.563 0.469 0.513
39 Evergreen 0.493 9-5-0 0.643 0.414 0.502
40 Woodland Park 0.489 10-7-0 0.588 0.447 0.476
41 Green Mountain 0.489 8-8-0 0.500 0.485 0.487
42 Battle Mountain 0.482 5-9-0 0.357 0.566 0.439
43 Lewis-Palmer 0.477 12-4-0 0.750 0.334 0.489
44 Glenwood Springs 0.476 5-9-0 0.357 0.536 0.475
45 Discovery Canyon 0.461 4-11-0 0.267 0.574 0.429
46 Montezuma-Cortez 0.457 4-13-0 0.235 0.556 0.481
47 Holy Family 0.456 5-9-0 0.357 0.484 0.498
48 Conifer 0.456 4-10-0 0.286 0.529 0.479
49 Alameda 0.455 7-6-0 0.538 0.415 0.452
50 Steamboat Springs 0.450 2-8-0 0.200 0.576 0.449
51 Skyline 0.446 6-10-0 0.375 0.448 0.514
52 Eagle Valley 0.445 8-9-0 0.471 0.396 0.517
53 Widefield 0.442 7-10-0 0.412 0.438 0.478
54 Golden 0.438 7-9-0 0.438 0.422 0.469
55 Frederick 0.437 2-14-0 0.125 0.563 0.498
56 Pueblo Central 0.435 3-13-0 0.188 0.512 0.528
57 Mitchell 0.431 4-11-0 0.267 0.495 0.467
58 Summit 0.431 2-11-0 0.154 0.573 0.422
59 Vista Ridge 0.429 3-12-0 0.200 0.537 0.442
60 Standley Lake 0.427 6-8-0 0.429 0.409 0.461
61 Denver South 0.425 6-10-0 0.375 0.432 0.461
62 Skyview 0.419 5-10-0 0.333 0.453 0.435
63 Arvada 0.403 6-11-0 0.353 0.394 0.470
64 Sand Creek 0.392 1-13-0 0.071 0.531 0.434
65 Cheyenne Mountain 0.391 6-9-0 0.400 0.338 0.489
66 Vista PEAK Prep 0.385 7-8-0 0.467 0.315 0.443
67 Englewood 0.383 4-11-0 0.267 0.405 0.454
68 Kennedy 0.380 2-13-0 0.133 0.467 0.451
69 Falcon 0.380 2-12-0 0.143 0.472 0.432
70 Denver West 0.375 0-14-0 0.000 0.529 0.444
71 Fort Lupton 0.361 2-14-0 0.125 0.440 0.441
72 Sierra 0.348 2-12-0 0.143 0.394 0.463
73 Harrison 0.324 0-13-0 0.000 0.421 0.455
Class 3A
RANK TEAM RPI RECORD WP OWP OOWP
1 Eaton 0.646 16-0-0 1.000 0.527 0.529
2 St. Mary’s 0.612 12-3-0 0.800 0.563 0.523
3 Faith Christian 0.604 9-4-0 0.692 0.609 0.508
4 La Junta 0.598 13-4-0 0.765 0.546 0.534
5 University 0.596 14-4-0 0.778 0.541 0.525
6 Lamar 0.589 13-4-0 0.765 0.531 0.528
7 The Academy 0.565 11-3-0 0.786 0.505 0.463
8 Colorado Springs Christian 0.562 11-3-0 0.786 0.481 0.501
9 Bayfield 0.559 12-4-0 0.750 0.479 0.528
10 Peak to Peak 0.554 11-5-0 0.688 0.512 0.506
11 Kent Denver 0.551 8-6-0 0.571 0.560 0.513
12 Sheridan 0.547 10-3-0 0.769 0.463 0.492
13 Valley 0.544 10-6-0 0.625 0.518 0.515
14 Lutheran 0.540 8-7-1 0.531 0.566 0.496
15 Brush 0.530 10-5-0 0.667 0.456 0.540
16 Liberty Common 0.529 7-6-0 0.538 0.534 0.509
17 Manitou Springs 0.520 8-8-0 0.500 0.538 0.506
18 Gunnison 0.520 13-2-0 0.867 0.367 0.479
19 Trinidad 0.520 6-8-0 0.429 0.578 0.495
20 Salida 0.519 8-7-0 0.533 0.531 0.482
21 Colorado Academy 0.518 8-4-0 0.667 0.424 0.555
22 Denver Science & Tech Stapleton 0.506 9-4-0 0.692 0.426 0.479
23 Platte Canyon 0.500 6-6-0 0.500 0.528 0.443
24 Sterling 0.498 7-8-0 0.467 0.511 0.502
25 Middle Park 0.497 8-2-0 0.800 0.374 0.439
26 Centauri 0.494 5-9-0 0.357 0.592 0.434
27 Bishop Machebeuf 0.484 4-10-0 0.286 0.572 0.506
28 Bennett 0.479 7-7-0 0.500 0.472 0.473
29 Coal Ridge 0.478 13-4-0 0.765 0.331 0.483
30 Buena Vista 0.474 7-8-0 0.467 0.465 0.498
31 Dolores Huerta Prep 0.459 6-11-0 0.353 0.495 0.493
32 Olathe 0.452 8-8-0 0.500 0.429 0.451
33 Strasburg 0.449 2-11-0 0.154 0.568 0.505
34 SkyView Academy 0.445 3-9-0 0.250 0.509 0.512
35 Alamosa 0.445 2-13-0 0.133 0.572 0.502
36 Platte Valley 0.444 5-12-0 0.294 0.485 0.511
37 Monte Vista 0.435 5-13-0 0.278 0.485 0.493
38 Jefferson Academy 0.433 6-9-0 0.400 0.408 0.518
39 Aspen 0.430 5-8-0 0.385 0.446 0.446
40 Moffat County 0.419 4-9-0 0.308 0.471 0.428
41 Estes Park 0.418 1-13-0 0.071 0.551 0.500
42 Arrupe Jesuit 0.408 4-6-0 0.400 0.397 0.440
43 Pagosa Springs 0.404 2-9-0 0.182 0.497 0.438
44 Basalt 0.398 5-10-0 0.333 0.404 0.452
45 Roaring Fork 0.395 1-14-0 0.067 0.543 0.428
46 Florence 0.393 1-15-0 0.063 0.508 0.494
47 Manual 0.377 2-12-0 0.143 0.462 0.442
48 Bruce Randolph 0.372 2-7-0 0.222 0.416 0.434
49 Grand Valley 0.362 1-10-0 0.091 0.466 0.426
50 KIPP Denver Collegiate 0.340 2-10-0 0.167 0.377 0.438
51 Jefferson 0.330 2-12-0 0.143 0.362 0.452
Class 2A
RANK TEAM RPI RECORD WP OWP OOWP
1 County Line [Wiley/McClave] 0.686 10-2-0 0.833 0.667 0.575
2 Swink 0.654 13-4-0 0.765 0.665 0.521
3 Paonia 0.635 18-0-0 1.000 0.507 0.525
4 Sedgwick County 0.629 17-1-0 0.944 0.524 0.523
5 Dayspring Christian Academy 0.598 11-1-0 0.917 0.477 0.522
6 Hotchkiss 0.594 15-1-0 0.938 0.460 0.519
7 Crowley County 0.592 11-5-0 0.688 0.575 0.532
8 Haxtun 0.589 12-5-0 0.706 0.568 0.515
9 Akron 0.588 15-4-0 0.789 0.522 0.519
10 Front Range Christian 0.586 13-2-0 0.867 0.475 0.530
11 Rocky Ford 0.585 8-3-0 0.727 0.529 0.555
12 Resurrection Christian 0.575 8-6-0 0.571 0.606 0.516
13 Limon 0.564 12-4-0 0.750 0.493 0.519
14 Yuma 0.553 11-7-0 0.611 0.542 0.515
15 Campion Academy 0.547 0-1-0 0.000 0.857 0.475
16 Dawson School 0.543 9-4-0 0.692 0.480 0.521
17 Peyton 0.538 10-3-0 0.769 0.423 0.535
18 Ignacio 0.536 9-3-0 0.750 0.467 0.462
19 Meeker 0.526 7-9-0 0.438 0.587 0.492
20 Kiowa/Simla 0.515 7-6-0 0.538 0.504 0.516
21 Rye 0.511 12-3-0 0.800 0.363 0.518
22 Holyoke 0.511 8-8-0 0.500 0.510 0.522
23 Denver Academy 0.510 1-1-0 0.500 0.523 0.496
24 Evangelical Christian 0.498 6-5-0 0.545 0.483 0.479
25 Fowler 0.495 4-9-0 0.308 0.573 0.527
26 Sargent 0.495 12-2-0 0.857 0.309 0.504
27 Wray 0.495 6-10-0 0.375 0.542 0.520
28 Burlington 0.491 4-6-0 0.400 0.506 0.552
29 Cedaredge 0.484 9-7-0 0.563 0.431 0.511
30 Caliche 0.470 5-11-0 0.313 0.527 0.516
31 Denver Christian 0.466 1-10-0 0.091 0.643 0.485
32 Ellicott 0.460 3-9-0 0.250 0.562 0.467
33 Calhan 0.452 7-6-0 0.538 0.384 0.500
34 Las Animas 0.447 3-13-0 0.188 0.545 0.512
35 Clear Creek 0.441 2-7-0 0.222 0.553 0.438
36 Lyons 0.440 5-9-0 0.357 0.459 0.485
37 Wiggins 0.430 3-12-0 0.200 0.502 0.514
38 Highland 0.421 3-12-0 0.200 0.491 0.501
39 Byers 0.408 1-8-0 0.111 0.529 0.464
40 Rangely 0.404 0-16-0 0.000 0.564 0.488
41 Merino 0.402 2-13-0 0.133 0.480 0.515
42 Sanford 0.400 4-6-0 0.400 0.386 0.426
43 Center 0.381 1-14-0 0.067 0.493 0.469
44 Dolores 0.346 0-13-0 0.000 0.465 0.453
45 Cripple Creek-Victor 0.338 1-11-0 0.083 0.476 0.315
46 Miami-Yoder 0.332 2-5-0 0.286 0.309 0.426
47 John Mall 0.327 4-8-0 0.333 0.247 0.481
48 South Park 0.319 1-6-0 0.143 0.403 0.327
Class 1A
RANK TEAM RPI RECORD WP OWP OOWP
1 Granada 0.608 6-2-0 0.750 0.561 0.561
2 Eads 0.598 9-3-0 0.750 0.549 0.546
3 Holly 0.568 6-4-0 0.600 0.563 0.543
4 Fleming 0.556 12-4-0 0.750 0.511 0.453
5 Nucla 0.503 8-6-0 0.571 0.491 0.457
6 Manzanola 0.497 5-4-0 0.556 0.472 0.490
7 Otis 0.492 6-6-0 0.500 0.516 0.436
8 Genoa-Hugo 0.474 5-5-0 0.500 0.459 0.478
9 Springfield 0.465 2-9-0 0.182 0.581 0.518
10 Gilpin County 0.465 6-6-0 0.500 0.458 0.443
11 Rocky Mountain Lutheran 0.460 6-4-0 0.600 0.405 0.432
12 Cornerstone Christian Academy 0.457 5-5-0 0.500 0.437 0.454
13 Antonito 0.454 5-5-0 0.500 0.456 0.403
14 Stratton/Liberty 0.451 4-5-0 0.444 0.445 0.468
15 Cotopaxi 0.450 11-2-0 0.846 0.241 0.471
16 Cheyenne Wells 0.431 3-6-0 0.333 0.444 0.502
17 Community Christian 0.424 5-4-0 0.556 0.362 0.418
18 Peetz 0.419 6-7-0 0.462 0.383 0.448
19 Denver Jewish Day 0.397 2-7-0 0.222 0.475 0.417
20 Prairie 0.392 4-6-0 0.400 0.371 0.428
21 Dove Creek 0.390 6-12-0 0.333 0.366 0.494
22 Primero 0.389 1-8-0 0.111 0.531 0.383
23 Sierra Grande 0.385 2-9-0 0.182 0.482 0.392
24 Briggsdale 0.344 2-7-0 0.222 0.368 0.419
25 Weldon Valley 0.310 1-11-0 0.083 0.362 0.430
26 Pikes Peak Christian 0.304 0-5-0 0.000 0.408 0.400






